WELLNESS COVERAGE PLANS
Routine pet care plans that give you cash back for the regular exams and preventive treatments your pet needs to stay healthy.

![]() | wellness plus $17-22/mo.* | wellness basic $12-18/mo.* |
---|---|---|
Maximum annual benefit | $500 | $400 |
Physical exam: Two exams per policy term | $60 $30 max per exam | $50 $25 max per exam |
Behavior exam and/or treatment | $30 | $30 |
Vaccination or titer | $75 | $50 |
Heartworm or FeLV/FIV test | $35 | $30 |
Fecal test | $25 | $15 |
Deworming | $25 | $25 |
Nail trim | $20 | $20 |
Microchip | $40 | $40 |
Health certificate | $40 | $40 |
Flea control or heartworm prevention | $75 | $50 |
One additional test: (1)Health screen (blood test) (2)Radiograph (X-rays) or (3)Electrocardiogram (EKG) | $75 One test per policy term | $50 One test per policy term |
Wellness plans are not available in all states.
*Premiums vary based on the species of the pet, plan type and state of residence.