Following in the paws of the previous winners that include Almost-A-Dog, Ozzy Pawsbourne, Pickle Von Corndog and Purr Diem, Chew Barka and Pico de Gato were voted as 2012’s Wackiest Dog and Cat Names of the Year by Veterinary Pet Insurance (VPI). The winners were selected from VPI’s database of near half a million insured pets. Below is the list of 10 Wackiest Dog and Cat Names of 2012:
Dogs | Cats |
1. Chew Barka | 1. Pico de Gato |
2. Nigel Nosewhistle | 2. Dingleberry |
3. Sir Maui Senqkey Schwykle | 3. Dumpster Kitty |
4. Spark Pug | 4. Schnickelfritz |
5. Agent 99 | 5. Koobenfarben |
6. Stinker Belle | 6. Sassy Pants Huska |
7. Vienna Sausage | 7. Vincent Van Furrball |
8. Furnace Hills Dante | 8. Kitty Gaga |
9. Senorita Margarita | 9. Beefra |
10. Trigonometry | 10. Mister Bigglesworth |
For the full list of 50 unusual dog and cat names, pictures of pets that made the top 10, and the stories behind their unusual names, visit www.wackypetnames.com.
There are pet owners who prefer to go the more conventional route when naming their furry, four-legged friends. Following is the list of 2011’s top 10 most common names for dogs and cats, as well as birds and exotic pets:
Dogs | Cats | Birds and Exotics |
1. Bella | 1. Bella | 1. Charlie |
2. Bailey | 2. Max | 2. Max |
3. Max | 3. Chloe | 3. Baby |
4. Lucy | 4. Oliver | 4. Sunny |
5. Molly | 5. Lucy | 5. Buddy |
6. Buddy | 6. Shadow | 6. Jack |
7. Daisy | 7. Smokey | 7. Angel |
8. Maggie | 8. Tiger | 8. Daisy |
9. Charlie | 9. Charlie | 9. Bella |
10. Sophie | 10. Tigger | 10. Coco |
Did your pet’s name make either of our lists? Whether it’s wacky or conventional, we would love to know what moniker you gave your pet by leaving a comment below!